
| Standard SII 0344 - 82 / SNI 06 - 0084 - 2002 / ISO 4422 - 1990 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter (mm) | Outside Diameter (mm) | THICKNESS (mm) | Panjang Per Batang (m) | |||||||||
| S-6.3 | S-8 | S-10 | S-12.5 | S-16 | ||||||||
| 16 | 20 | 1.5 | 1.2 | 1.0 | 0.8 | 0.7 | 6.025 | |||||
| 20 | 25 | 1.9 | 1.5 | 1.2 | 1.0 | 0.8 | 6.03 | |||||
| 25 | 32 | 2.4 | 1.9 | 1.6 | 1.3 | 1.0 | 6.03 | |||||
| 30 | 40 | 3.0 | 2.4 | 1.9 | 1.6 | 1.3 | 6.05 | |||||
| 40 | 50 | 3.7 | 3.0 | 2.4 | 2.0 | 1.6 | 6.06 | |||||
| 50 | 63 | 4.7 | 3.8 | 3.0 | 2.4 | 2.0 | 6.10 | |||||
| 65 | 75 | 5.5 | 4.5 | 3.6 | 2.9 | 2.3 | 6.12 | |||||
| 75 | 90 | 6.6 | 5.4 | 4.3 | 3.5 | 2.8 | 6.13 | |||||
| 100 | 110 | 8.1 | 6.6 | 5.3 | 4.2 | 3.4 | 6.15 | |||||
| 125 | 125 | 9.2 | 7.4 | 6.0 | 4.8 | 3.9 | 6.17 | |||||
| 150 | 160 | 11.8 | 9.5 | 7.7 | 6.2 | 4.9 | 6.19 | |||||
| 200 | 200 | 14.7 | 11.9 | 9.6 | 7.7 | 6.2 | 6.24 | |||||
| 250 | 250 | 18.4 | 14.8 | 11.9 | 9.9 | 7.7 | 6.30 | |||||
| 300 | 315 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 | 6.35 | |||||
| 350 | 355 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 6.40 | |||||
| 400 | 400 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 6.48 | |||||
| Working Pressure (Kg/cm2) | 16 | 12.5 | 10 | 8 | 6 | |||||||
| 20 | 16.0 | 12.5 | 10 | 8 | ||||||||
Note:
Hijau = SCJ = Solvent Cement Joint
Kuning = SCJ/RRJ = Solvent Cement Joint / Rubber Ring Joint
Biru = RRJ = Rubber Ring Joint